Specifications:(unit: mm)
| Model | Size(mm) | Rated Voltage |
Current | Speed | Max.Static Pressure |
Maximun Air Flow |
Noise Level |
Weight | ||||
| A | B | C | D | VDC | A | RPM | mmAq | M3/hr | CFM | dBA | g | |
| ZDH0409X-A | 98 | 108 | 134 | 37.5 | 12 | 0.20 | 3000 | 2.9 | 0.7 | 24 | 33 | 220 |
| ZDH0409X-A | 24 | 0.15 | ||||||||||
| ZDH0415X-A | 160 | 170 | 196 | 37.5 | 12 | 0.25 | 2600 | 2.6 | 1.0 | 35 | 31 | 260 |
| ZDH0415X-A | 24 | 0.20 | ||||||||||
| ZDH0419X-A | 198 | 208 | 234 | 37.5 | 12 | 0.30 | 2500 | 2.5 | 1.4 | 49 | 33 | 310 |
| ZDH0419X-A | 24 | 0.20 | ||||||||||
● Dimensions Drawing

● Characteristic Curves








Reviews
There are no reviews yet.