Specifications: (unit: mm)
Model | Size(mm) | Rated Voltage |
Current | Speed | Max.Static Pressure |
Maximun Air Flow |
Noise Level |
Weight | ||||
A | B | C | D | VDC | A | RPM | mmAq | M3/hr | CFM | dBA | g | |
ZDH0309X-A | 98 | 108 | 134 | 37.5 | 12 | 0.15 | 3200 | 1.9 | 0.6 | 22 | 29 | 180 |
ZDH0309X-A | 24 | 0.18 | ||||||||||
ZDH0315X-A | 160 | 170 | 196 | 37.5 | 12 | 0.16 | 3100 | 1.7 | 0.8 | 28 | 30 | 210 |
ZDH0315X-A | 24 | 0.15 | ||||||||||
ZDH0319X-A | 198 | 208 | 234 | 37.5 | 12 | 0.20 | 2900 | 1.7 | 1.0 | 35 | 31 | 230 |
ZDH0319X-A | 24 | 0.16 | ||||||||||
ZDH0329X-A | 300 | 310 | 338 | 37.5 | 12 | 0.22 | 2600 | 1.5 | 1.3 | 46 | 33 | 290 |
ZDH0329X-A | 24 | 0.20 |
● Dimensions Drawing
● Characteristic Curves
Reviews
There are no reviews yet.