97X97X33-Blower

DC Axial-Flow Fan Motor

Material: Frame And Impeller:Thermal Plastic UL 94-0

Lead Wires:UL Type

RED Wire Positive(+)

Black Wire Negative(-)

Insulation Resistance: 10MΩ Or Over With a DC250V Megger

Dielectric Withstand Voltage: AC500V 1S

Allowable Ambient Temperature Range:-10℃~+70℃(Operating)    -40℃~+70℃(Storage)

Specifications: (unit: mm)

Model Bearing
Type
Rated
Voltage
Operation
Voltage
Current Speed Air
Flow
Static
Pressure
Noise
Level
Weight
VDC VDC A RPM CFM mmH20 dBA g
ZBH9733S Sleeve 12 10.8~13.2 1.00 3200 24.90 23.06 48.83 146
ZBM9733S 0.60 3000 23.10 20.86 43.67
ZBL9733S 0.50 2600 20.10 15.03 34.34
ZBH9733B Ball 1.00 3200 24.90 23.06 48.83
ZBM9733B 0.60 3000 23.10 20.86 43.67
ZBL9733B 0.50 2600 20.10 15.03 34.34
ZBH9733S Sleeve 24 21.6~26.4 0.60 3200 24.90 23.06 48.83
ZBM9733S 0.40 3000 23.10 20.86 43.67
ZBL9733S 0.30 2600 20.10 15.03 34.34
ZBH9733B Ball 0.60 3200 24.90 23.06 48.83
ZBM9733B 0.40 3000 23.10 20.86 43.67
ZBL9733B 0.30 2600 20.10 15.03 34.34

● Dimensions Drawing

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “97X97X33-Blower”

Your email address will not be published. Required fields are marked *