Specifications: (unit: mm)
| (型号) Model |
(轴承类型) Bearing Type |
(电压) Rated Voltage |
(电压范围) Operation Voltage |
(电流) Current |
(转数) Speed |
(风量) Air Flow |
(风压) Static Pressure |
(噪音) Noise Level |
(重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZBH9330S | Sleeve | 12 | 10.8~13.2 | 0.45 | 3000 | 19.20 | 18.80 | 45.0 | 155 |
| ZBM9330S | 0.30 | 2500 | 15.80 | 10.00 | 42.0 | ||||
| ZBL9330S | 0.20 | 2100 | 13.00 | 6.30 | 38.0 | ||||
| ZBH9330B | Ball | 0.45 | 3000 | 19.20 | 18.80 | 45.0 | |||
| ZBM9330B | 0.30 | 2500 | 15.80 | 10.00 | 42.0 | ||||
| ZBL9330B | 0.20 | 2100 | 13.00 | 6.30 | 38.0 | ||||
| ZBH9330S | Sleeve | 24 | 21.6~26.4 | 0.35 | 3000 | 19.20 | 18.80 | 45.0 | |
| ZBM9330S | 0.15 | 2500 | 15.80 | 10.00 | 42.0 | ||||
| ZBL9330S | 0.10 | 2100 | 13.00 | 6.30 | 38.0 | ||||
| ZBH9330B | Ball | 0.35 | 3000 | 19.20 | 18.80 | 45.0 | |||
| ZBM9330B | 0.15 | 2500 | 15.80 | 10.00 | 42.0 | ||||
| ZBL9330B | 0.10 | 2100 | 13.00 | 6.30 | 38.0 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.