Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH8020S | Sleeve | 12 | 10.8~13.2 | 0.20 | 3200 | 33.95 | 3.55 | 30.67 | 69 |
| ZDM8020S | 0.15 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| ZDL8020S | 0.10 | 2400 | 25.15 | 2.03 | 23.62 | ||||
| ZDH8020B | Ball | 0.20 | 3200 | 33.95 | 3.55 | 30.67 | |||
| ZDM8020B | 0.15 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| ZDL8020B | 0.10 | 2400 | 25.15 | 2.03 | 23.62 | ||||
| ZDH8020S | Sleeve | 24 | 21.6~26.4 | 0.11 | 3200 | 33.95 | 3.55 | 30.67 | |
| ZDM8020S | 0.09 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| ZDL8020S | 0.07 | 2400 | 25.15 | 2.03 | 23.62 | ||||
| ZDH8020B | Ball | 0.11 | 3200 | 33.95 | 3.55 | 30.67 | |||
| ZDM8020B | 0.09 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| ZDL8020B | 0.07 | 2400 | 25.15 | 2.03 | 23.62 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.