80X80X10

DC Axial-Flow Fan Motor

Material: Frame And Impeller:Thermal Plastic UL 94-0

Lead Wires:UL Type

RED Wire Positive(+)

Black Wire Negative(-)

Insulation Resistance: 10MΩ Or Over With a DC250V Megger

Dielectric Withstand Voltage: AC500V 1S

Allowable Ambient Temperature Range: -10℃~+70℃(Operating)    -40℃~+70℃(Storage)

Specifications: (unit: mm)

Model Bearing
Type
Rated
Voltage
Operation
Voltage
Current Speed Air
Flow
Static
Pressure
Noise
Level
Weight
VDC VDC A RPM CFM mmH20 dBA g
ZDH8010S Sleeve 5 4.5~5.5 0.35 3000 23.45 1.81 30.75 43
ZDM8010S 0.25 2500 19.68 1.31 26.25
ZDL8010S 0.17 2000 15.58 0.90 22.08
ZDH8010B Ball 0.35 3000 23.45 1.81 30.75
ZDM8010B 0.25 2500 19.68 1.31 26.25
ZDL8010B 0.17 2000 15.58 0.90 22.08
ZDH8010S Sleeve 12 10.8~13.2 0.24 3000 23.45 1.81 30.75
ZDM8010S 0.18 2500 19.68 1.31 26.25
ZDL8010S 0.12 2000 15.58 0.90 22.08
ZDH8010B Ball 0.24 3000 23.45 1.81 30.75
ZDM8010B 0.18 2500 19.68 1.31 26.25
ZDL8010B 0.12 2000 15.58 0.90 22.08

● Dimensions Drawing

 

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “80X80X10”

Your email address will not be published. Required fields are marked *