Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH7515S | Sleeve | 5 | 4.5~5.5 | 0.35 | 3500 | 8.68 | 10.56 | 32.60 | 46 |
| ZDM7515S | 0.27 | 3000 | 7.44 | 9.05 | 27.94 | ||||
| ZDL7515S | 0.18 | 2500 | 6.20 | 7.54 | 23.28 | ||||
| ZDH7515B | Ball | 0.35 | 3500 | 8.68 | 10.56 | 32.60 | |||
| ZDM7515B | 0.27 | 3000 | 7.44 | 9.05 | 27.94 | ||||
| ZDL7515B | 0.18 | 2500 | 6.20 | 7.54 | 23.28 | ||||
| ZDH7515S | Sleeve | 12 | 10.8~13.2 | 0.20 | 3500 | 8.68 | 10.56 | 32.60 | |
| ZDM7515S | 0.15 | 3000 | 7.44 | 9.05 | 27.94 | ||||
| ZDL7515S | 0.10 | 2500 | 6.20 | 7.54 | 23.28 | ||||
| ZDH7515B | Ball | 0.20 | 3500 | 8.68 | 10.56 | 32.60 | |||
| ZDM7515B | 0.15 | 3000 | 7.44 | 9.05 | 27.94 | ||||
| ZDL7515B | 0.10 | 2500 | 6.20 | 7.54 | 23.28 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.