Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH7010S | Sleeve | 12 | 10.8~13.2 | 0.21 | 3500 | 19.13 | 2.65 | 32.60 | 33 |
| ZDM7010S | 0.14 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| ZDL7010S | 0.10 | 2500 | 13.31 | 1.28 | 23.86 | ||||
| ZDH7010B | Ball | 0.21 | 3500 | 19.13 | 2.65 | 32.60 | |||
| ZDM7010B | 0.14 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| ZDL7010B | 0.10 | 2500 | 13.31 | 1.28 | 23.86 | ||||
| ZDH7010S | Sleeve | 24 | 21.6~26.4 | 0.13 | 3500 | 19.13 | 2.65 | 32.60 | |
| ZDM7010S | 0.11 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| ZDL7010S | 0.08 | 2500 | 13.31 | 1.28 | 23.86 | ||||
| ZDH7010B | Ball | 0.13 | 3500 | 19.13 | 2.65 | 32.60 | |||
| ZDM7010B | 0.11 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| ZDL7010B | 0.08 | 2500 | 13.31 | 1.28 | 23.86 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.