Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight | |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | |||
| ZDH6015S | Sleeve | 5 | 4.5~5.5 | 0.26 | 4000 | 19.83 | 2.35 | 34.63 | 33 | |
| ZDM6015S | 0.20 | 3500 | 17.58 | 1.85 | 30.69 | |||||
| ZDL6015S | 0.14 | 3000 | 14.67 | 1.27 | 28.54 | |||||
| ZDH6015B | Ball | 0.26 | 4000 | 19.83 | 2.35 | 34.63 | ||||
| ZDM6015B | 0.20 | 3500 | 17.58 | 1.85 | 30.69 | |||||
| ZDL6015B | 0.14 | 3000 | 14.67 | 1.27 | 28.54 | |||||
| ZDH6015S | Sleeve | 24 | 21.6~26.4 | 0.30 | 4000 | 19.83 | 2.35 | 34.63 | ||
| ZDM6015S | 0.13 | 3500 | 17.58 | 1.85 | 30.69 | |||||
| ZDL6015S | 0.22 | 3000 | 14.67 | 1.27 | 28.54 | |||||
| ZDH6015B | Ball | 0.30 | 4000 | 19.83 | 2.35 | 34.63 | ||||
| ZDM6015B | 0.26 | 3500 | 17.58 | 1.85 | 30.69 | |||||
| ZDL6015B | 0.22 | 3000 | 14.67 | 1.27 | 28.54 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.