60X60X10

DC Axial-Flow Fan Motor

Material: Frame And Impeller:Thermal Plastic UL 94-0

Lead Wires:UL Type

RED Wire Positive(+)

Black Wire Negative(-)

Insulation Resistance: 10MΩ Or Over With a DC250V Megger

Dielectric Withstand Voltage: AC500V 1S

Allowable Ambient Temperature Range: -10℃~+70℃(Operating)    -40℃~+70℃(Storage)

Specifications: (unit: mm)

Model Bearing
Type
Rated
Voltage
Operation
Voltage
Current Speed Air
Flow
Static
Pressure
Noise
Level
Weight
VDC VDC A RPM CFM mmH20 dBA g
ZDH6010S Sleeve 5 4.5~5.5 0.35 4000 17.17 3.15 28.86 27
ZDM6010S 0.30 3500 14.78 2.38 26.38
ZDL6010S 0.25 3000 12.30 1.67 23.33
ZDH6010B Ball 0.35 4000 17.17 3.15 28.86
ZDM6010B 0.30 3500 14.78 2.38 26.38
ZDL6010B 0.25 3000 12.30 1.67 23.33
ZDH6010S Sleeve 12 10.8~13.2 0.23 4000 17.17 3.15 28.86
ZDM6010S 0.17 3500 14.78 2.38 26.38
ZDL6010S 0.13 3000 12.30 1.67 23.33
ZDH6010B Ball 0.23 4000 17.17 3.15 28.86
ZDM6010B 0.17 3500 14.78 2.38 26.38
ZDL6010B 0.13 3000 12.30 1.67 23.33

● Dimensions Drawing

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “60X60X10”

Your email address will not be published. Required fields are marked *