Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH4020S | Sleeve | 5 | 4.5~5.5 | 0.26 | 7500 | 8.60 | 5.58 | 33.60 | 23 |
| ZDM4020S | 0.20 | 6200 | 7.10 | 3.98 | 29.07 | ||||
| ZDL4020S | 0.14 | 5000 | 5.70 | 2.54 | 23.46 | ||||
| ZDH4020B | Ball | 0.26 | 7500 | 8.60 | 5.58 | 33.60 | |||
| ZDM4020B | 0.20 | 6200 | 7.10 | 3.98 | 29.07 | ||||
| ZDL4020B | 0.14 | 5000 | 5.70 | 2.54 | 23.46 | ||||
| ZDH4020S | Sleeve | 12 | 10.8~13.2 | 0.15 | 7500 | 8.60 | 5.58 | 33.60 | |
| ZDM4020S | 0.11 | 6200 | 7.10 | 3.98 | 29.07 | ||||
| ZDL4020S | 0.07 | 5000 | 5.70 | 2.54 | 23.46 | ||||
| ZDH4020B | Ball | 0.15 | 7500 | 8.60 | 5.58 | 33.60 | |||
| ZDM4020B | 0.11 | 6200 | 7.10 | 3.98 | 29.07 | ||||
| ZDL4020B | 0.07 | 5000 | 5.70 | 2.54 | 23.46 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.