Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZBH4010S | Sleeve | 5 | 4.5~5.5 | 0.24 | 6000 | 6.40 | 3.31 | 26.26 | 18 |
| ZBM4010S | 0.18 | 5400 | 5.62 | 2.91 | 24.87 | ||||
| ZBL4010S | 0.12 | 4200 | 4.48 | 2.32 | 21.13 | ||||
| ZBH4010B | Ball | 0.24 | 6000 | 6.40 | 3.31 | 26.26 | |||
| ZBM4010B | 0.18 | 5400 | 5.62 | 2.91 | 24.87 | ||||
| ZBL4010B | 0.12 | 4200 | 4.48 | 2.32 | 21.13 | ||||
| ZBH4010S | Sleeve | 12 | 10.8~13.2 | 0.10 | 6000 | 6.40 | 3.31 | 26.26 | |
| ZBM4010S | 0.08 | 5400 | 5.62 | 2.91 | 24.87 | ||||
| ZBL4010S | 0.06 | 4200 | 4.48 | 2.32 | 21.13 | ||||
| ZBH4010B | Ball | 0.10 | 6000 | 6.40 | 3.31 | 26.26 | |||
| ZBM4010B | 0.08 | 5400 | 5.62 | 2.91 | 24.87 | ||||
| ZBL4010B | 0.06 | 4200 | 4.48 | 2.32 | 20.26 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.