40X40X10

DC Axial-Flow Fan Motor

Material: Frame And Impeller:Thermal Plastic UL 94-0

Lead Wires:UL Type

RED Wire Positive(+)

Black Wire Negative(-)

Insulation Resistance: 10MΩ Or Over With a DC250V Megger

Dielectric Withstand Voltage: AC500V 1S

Allowable Ambient Temperature Range: -10℃~+70℃(Operating)    -40℃~+70℃(Storage)

Specifications: (unit: mm)

Model Bearing
Type
Rated
Voltage
Operation
Voltage
Current Speed Air
Flow
Static
Pressure
Noise
Level
Weight
VDC VDC A RPM CFM mmH20 dBA g
ZDH4010S Sleeve 5 4.5~5.5 0.24 6000 6.40 3.31 26.26 17
ZDM4010S 0.18 5400 5.62 2.91 24.87
ZDL4010S 0.12 4200 4.48 2.32 21.13
ZDH4010B Ball 0.24 6000 6.40 3.31 26.26
ZDM4010B 0.18 5400 5.62 2.91 24.87
ZDL4010B 0.12 4200 4.48 2.32 21.13
ZDH4010S Sleeve 12 10.8~13.2 0.10 6000 6.40 3.31 26.26
ZDM4010S 0.08 5400 5.62 2.91 24.87
ZDL4010S 0.06 4200 4.48 2.32 21.13
ZDH4010B Ball 0.10 6000 6.40 3.31 26.26
ZDM4010B 0.08 5400 5.62 2.91 24.87
ZDL4010B 0.06 4200 4.48 2.32 20.26

● Dimensions Drawing

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “40X40X10”

Your email address will not be published. Required fields are marked *