Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH3010S | Sleeve | 5 | 4.5~5.5 | 0.20 | 9500 | 4.23 | 4.47 | 28.46 | 8 |
| ZDM3010S | 0.16 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| ZDL3010S | 0.14 | 5500 | 2.45 | 2.59 | 20.26 | ||||
| ZDH3010B | Ball | 0.20 | 9500 | 4.23 | 4.47 | 28.46 | |||
| ZDM3010B | 0.16 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| ZDL3010B | 0.14 | 5500 | 2.45 | 2.59 | 20.26 | ||||
| ZDH3010S | Sleeve | 12 | 10.8~13.2 | 0.12 | 9500 | 4.23 | 4.47 | 28.46 | |
| ZDM3010S | 0.10 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| ZDL3010S | 0.08 | 5500 | 2.45 | 2.59 | 20.26 | ||||
| ZDH3010B | Ball | 0.12 | 9500 | 4.23 | 4.47 | 28.46 | |||
| ZDM3010B | 0.10 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| ZDL3010B | 0.08 | 5500 | 2.45 | 2.59 | 20.26 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.