|
Model |
Bearing |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH2507S | Sleeve | 5 | 4.5~5.5 | 0.20 | 10000 | 1.92 | 3.55 | 22.50 | 6 |
| ZDM2507S | 0.16 | 9000 | 1.80 | 2.64 | 20.58 | ||||
| ZDL2507S | 0.12 | 8000 | 1.60 | 1.58 | 20.18 | ||||
| ZDH2507S | 12 | 10.8~13.2 | 0.15 | 10000 | 1.92 | 3.55 | 22.50 | ||
| ZDM2507S | 0.12 | 9000 | 1.80 | 2.64 | 20.58 | ||||
| ZDL2507S | 0.09 | 8000 | 1.60 | 1.58 | 20.18 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.