Specifications: (unit: mm)
|
Model |
Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH2510S | Sleeve | 5 | 4.5~5.5 | 0.20 | 13000 | 2.90 | 6.93 | 30.78 | 6 |
| ZDM2510S | 0.16 | 10000 | 2.22 | 5.01 | 24.11 | ||||
| ZDL2510S | 0.14 | 7000 | 1.53 | 2.40 | 18.97 | ||||
| ZDH2510B | Ball | 0.20 | 13000 | 2.90 | 6.93 | 30.78 | |||
| ZDM2510B | 0.16 | 10000 | 2.22 | 5.01 | 24.11 | ||||
| ZDL2510B | 0.14 | 7000 | 1.53 | 2.40 | 18.97 | ||||
| ZDH2510S | Sleeve | 12 | 10.8~13.2 | 0.12 | 13000 | 2.90 | 6.93 | 30.78 | |
| ZDM2510S | 0.10 | 10000 | 2.22 | 5.01 | 24.11 | ||||
| ZDL2510S | 0.08 | 7000 | 1.53 | 2.40 | 18.97 | ||||
| ZDH2510B | Ball | 0.12 | 13000 | 2.90 | 6.93 | 30.78 | |||
| ZDM2510B | 0.10 | 10000 | 2.22 | 5.01 | 24.11 | ||||
| ZDL2510B | 0.08 | 7000 | 1.53 | 2.40 | 18.97 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.