170X170X51-AC

AC Axial-Flow Fan Motor
● General Specifications
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires: UL Type
○ Motor Protection:ImpeSAnce Protect
○ Insulation Resistance:10MΩ Or Over With a DC500V Megger
○ Dielectric Withstand Voltage:AC1500V 3S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)

Specifications: (unit: mm)

Model Bearing
Type
Rated
Voltage
Fre-
quency
Current Power Speed Noise
Level
Air  Flow Static
Pressure
Weight
VDC Hz A W RPM dBA M3/hr CFM mmH20 g
ZAH1751S Sleeve 220-240 50/60 0.40 47/41 2700/3000 51/55 272/306 160/180 11.3/13 880
ZAM1751S 220-240 50/60 0.30 28/27 2500/2700 49/51 252/272 148/160 9.9/7.0
ZAL1751S 220-240 50/60 0.20 20/20 2200/2400 45/47 233/240 137/141 3.4/4.6
ZAH1751S 100-125 50/60 0.60 47/41 2700/3000 51/55 272/306 160/180 11.3/13
ZAM1751S 100-125 50/60 0.50 28/27 2500/2700 49/51 252/272 148/160 9.9/7.0
ZAL1751S 100-125 50/60 0.40 20/20 2000/2400 45/47 233/240 137/141 3.4/4.6
ZAH1751S Ball 220-240 50/60 0.40 47/41 2700/3000 51/55 272/306 160/180 11.3/13
ZAM1751S 220-240 50/60 0.30 28/27 2500/2700 49/51 252/272 148/160 9.9/7.0
ZAL1751S 220-240 50/60 0.20 20/20 2200/2400 45/47 233/240 137/141 3.4/4.6
ZAH1751S 100-125 50/60 0.60 47/41 2700/3000 51/55 272/306 160/180 11.3/13
ZAM1751S 100-125 50/60 0.50 28/27 2500/2700 49/51 252/272 148/160 9.9/7.0
ZAL1751S 100-125 50/60 0.40 20/20 2000/2400 45/47 233/240 137/141 3.4/4.6

● Dimensions Drawing

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “170X170X51-AC”

Your email address will not be published. Required fields are marked *