Specifications: (unit: mm)
Model | Bearing Type |
Rated Voltage |
Fre- quency |
Current | Power | Speed | Noise Level |
Air Flow | Static Pressure |
Weight | |
VDC | Hz | A | W | RPM | dBA | M3/hr | CFM | mmH20 | g | ||
ZAH1238S | Sleeve | 220-240 | 50/60 | 0.20 | 23/20 | 2600/3000 | 42/44 | 134/160 | 79/94 | 6.8/8.8 | 450 |
ZAM1238S | 220-240 | 50/60 | 0.16 | 15/14 | 2400/2700 | 40/43 | 127/141 | 75/83 | 5.2/6.5 | ||
ZAL1238S | 220-240 | 50/60 | 0.10 | 10/9 | 2000/2400 | 36/40 | 104/127 | 61/75 | 2.8/4.2 | ||
ZAH1238S | 100-125 | 50/60 | 0.30 | 23/20 | 2600/3000 | 42/44 | 134/160 | 79/74 | 6.8/8.8 | ||
ZAM1238S | 100-125 | 50/60 | 0.25 | 15/14 | 2400/2700 | 40/43 | 127/141 | 75/83 | 5.2/6.5 | ||
ZAL1238S | 100-125 | 50/60 | 0.20 | 10/9 | 2000/2400 | 36/40 | 104/127 | 61/75 | 2.8/4.2 | ||
ZAH1238S | Ball | 220-240 | 50/60 | 0.20 | 23/20 | 2600/3000 | 42/44 | 134/160 | 79/94 | 6.8/8.8 | |
ZAM1238S | 220-240 | 50/60 | 0.16 | 15/14 | 2400/2700 | 40/43 | 127/141 | 75/83 | 5.2/6.5 | ||
ZAL1238S | 220-240 | 50/60 | 0.10 | 10/9 | 2000/2400 | 36/40 | 104/127 | 61/75 | 2.8/4.2 | ||
ZAH1238S | 100-125 | 50/60 | 0.30 | 23/20 | 2600/3000 | 42/44 | 134/160 | 79/74 | 6.8/8.8 | ||
ZAM1238S | 100-125 | 50/60 | 0.25 | 15/14 | 2400/2700 | 40/43 | 127/141 | 75/83 | 5.2/6.5 | ||
ZAL1238S | 100-125 | 50/60 | 0.20 | 10/9 | 2000/2400 | 36/40 | 104/127 | 61/75 | 2.8/4.2 |
● Dimensions Drawing
● Characteristic Curves
Reviews
There are no reviews yet.