Specifications: (unit: mm)
Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
ZBH1232S | Sleeve | 12 | 10.8~13.2 | 0.60 | 2100 | 31.83 | 25.10 | 45.8 | 240 |
ZBM1232S | 0.50 | 1800 | 28.89 | 18.55 | 43.7 | ||||
ZBL1232S | 0.32 | 1600 | 25.87 | 14.10 | 40.9 | ||||
ZBH1232B | Ball | 0.60 | 2100 | 31.83 | 25.10 | 45.8 | |||
ZBM1232B | 0.50 | 1800 | 28.89 | 18.55 | 43.7 | ||||
ZBL1232B | 0.32 | 1600 | 25.87 | 14.10 | 40.9 | ||||
ZBH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |
ZBM1232S | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
ZBL1232S | 0.20 | 1600 | 25.87 | 14.10 | 40.9 | ||||
ZBH1232B | Ball | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |||
ZBM1232B | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
ZBL1232B | 0.20 | 1600 | 25.87 | 14.10 | 40.9 |
● Dimensions Drawing
● Characteristic Curves
Reviews
There are no reviews yet.