Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH1232S | Sleeve | 12 | 10.8~13.2 | 0.60 | 3500 | 112.37 | 4.70 | 29.32 | 230 |
| ZDM1232S | 0.50 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| ZDL1232S | 0.32 | 2500 | 80.26 | 1.15 | 21.05 | ||||
| ZDH1232B | Ball | 0.60 | 3500 | 112.37 | 4.70 | 29.32 | |||
| ZDM1232B | 0.50 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| ZDL1232B | 0.32 | 2500 | 80.26 | 1.15 | 21.05 | ||||
| ZDH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 3500 | 112.37 | 4.70 | 29.32 | |
| ZDM1232S | 0.30 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| ZDL1232S | 0.20 | 2500 | 80.26 | 1.15 | 21.05 | ||||
| ZDH1232B | Ball | 0.40 | 3500 | 112.37 | 4.70 | 29.32 | |||
| ZDM1232B | 0.30 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| ZDL1232B | 0.20 | 2500 | 80.26 | 1.15 | 21.05 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.