120X120X25-AC

AC Axial-Flow Fan Motor
● General Specifications
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires: UL Type
○ Motor Protection:ImpeSAnce Protect
○ Insulation Resistance:10MΩ Or Over With a DC500V Megger
○ Dielectric Withstand Voltage:AC1500V 3S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)

Specifications:(unit: mm)

Model Bearing
Type
Rated
Voltage
Fre-
quency
Current Power Speed Noise
Level
Air  Flow Static
Pressure
Weight
VDC Hz A W RPM dBA M3/hr CFM mmH20 g
ZAH1225S Sleeve 220-240 50/60 0.07 14/13 2150/2450 34/39 100/115 59/68 4.0/4.3 370
ZAM1225S 220-240 50/60 0.06 11/10 2000/2200 33/34 94/102 55/60 3.0/3.7
ZAL1225S 220-240 50/60 0.05 9/8 1800/1800 31/31 85/85 50/50 2.2/2.2
ZAH1225S 100-125 50/60 0.17 14/13 2150/2450 34/39 100/115 59/68 4.0/4.3
ZAM1225S 100-125 50/60 0.13 11/10 2000/2200 33/34 94/102 55/60 3.0/3.7
ZAL1225S 100-125 50/60 0.09 9/8 1800/1800 31/31 85/85 50/50 2.2/2.2
ZAH1225S Ball 220-240 50/60 0.07 14/13 2150/2450 34/39 100/115 59/68 4.0/4.3
ZAM1225S 220-240 50/60 0.06 11/10 2000/2200 33/34 94/102 55/60 3.0/3.7
ZAL1225S 220-240 50/60 0.05 9/8 1800/1800 31/31 85/85 50/50 2.2/2.2
ZAH1225S 100-125 50/60 0.17 14/13 2150/2450 34/39 100/115 59/68 4.0/4.3
ZAM1225S 100-125 50/60 0.13 11/10 2000/2200 33/34 94/102 55/60 3.0/3.7
ZAL1225S 100-125 50/60 0.09 9/8 1800/1800 31/31 85/85 50/50 2.2/2.2

● Dimensions Drawing

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “120X120X25-AC”

Your email address will not be published. Required fields are marked *