Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH1225S | Sleeve | 12 | 10.8~13.2 | 0.30 | 2000 | 79.75 | 2.57 | 32.48 | 148 |
| ZDM1225S | 0.25 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| ZDL1225S | 0.20 | 1400 | 52.58 | 1.37 | 24.43 | ||||
| ZDH1225B | Ball | 0.30 | 2000 | 79.75 | 2.57 | 32.48 | |||
| ZDM1225B | 0.25 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| ZDL1225B | 0.20 | 1400 | 52.58 | 1.37 | 24.43 | ||||
| ZDH1225S | Sleeve | 24 | 21.6~26.4 | 0.23 | 2000 | 79.75 | 2.57 | 32.48 | |
| ZDM1225S | 0.18 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| ZDL1225S | 0.13 | 1400 | 52.58 | 1.37 | 24.43 | ||||
| ZDH1225B | Ball | 0.23 | 2000 | 79.75 | 2.57 | 32.48 | |||
| ZDM1225B | 0.18 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| ZDL1225B | 0.13 | 1400 | 52.58 | 1.37 | 24.43 |
● Dimensions Drawing

● Characteristic Curves







Reviews
There are no reviews yet.