80X80X38AC

AC Axial-Flow Fan Motor
● General Specifications
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires: UL Type
○ Motor Protection:ImpeSAnce Protect
○ Insulation Resistance:10MΩ Or Over With a DC500V Megger
○ Dielectric Withstand Voltage:AC1500V 3S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)

Specifications: (unit: mm)

Model Bearing
Type
Rated
Voltage
Fre-
quency
Current Power Speed Noise
Level
Air  Flow Static
Pressure
Weight
VDC Hz A W RPM dBA M3/hr CFM mmH20 g
ZAH8038S Sleeve 220-240 50/60 0.08 14/10 2400/2900 27/32 39/48 23/28 2.9/4.5 340
ZAM8038S 220-240 50/60 0.06 7/6 2300/2700 26/30 36/44 21/26 2.7/4.2
ZAH8038S 100-125 50/60 0.20 16/12 2400/2900 27/32 39/48 23/28 2.9/4.5
ZAM8038S 100-125 50/60 0.10 9/7 2300/2700 26/30 36/44 21/26 2.7/4.2
ZAH8038B Ball 220-240 50/60 0.08 14/10 2700/3000 28/34 44/49 26/29 3.7/5.0
ZAM8038B 220-240 50/60 0.06 7/6 2300/2700 26/30 37/44 22/26 2.8/4.5
ZAH8038B 100-125 50/60 0.20 16/12 2700/3000 28/34 44/49 26/29 3.7/5.0
ZAM8038B 100-125 50/60 0.10 9/7 2300/2700 26/30 37/44 22/26 2.8/4.5

● Dimensions Drawing

● Characteristic Curves

Reviews

There are no reviews yet.

Be the first to review “80X80X38AC”

Your email address will not be published. Required fields are marked *