Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH8025S | Sleeve | 12 | 10.8~13.2 | 0.17 | 3000 | 38.88 | 3.54 | 32.31 | 73 |
| ZDM8025S | 0.11 | 2500 | 32.37 | 2.52 | 27.85 | ||||
| ZDL8025S | 0.08 | 2000 | 25.64 | 1.64 | 22.05 | ||||
| ZDH8025B | Ball | 0.17 | 3000 | 38.88 | 3.54 | 32.31 | |||
| ZDM8025B | 0.11 | 2500 | 32.37 | 2.52 | 27.85 | ||||
| ZDL8025B | 0.08 | 2000 | 25.64 | 1.64 | 22.05 | ||||
| ZDH8025S | Sleeve | 24 | 21.6~26.4 | 0.15 | 3000 | 38.88 | 3.54 | 32.31 | |
| ZDM8025S | 0.10 | 2500 | 32.37 | 2.52 | 27.85 | ||||
| ZDL8025S | 0.07 | 2000 | 25.64 | 1.64 | 22.05 | ||||
| ZDH8025B | Ball | 0.15 | 3000 | 38.88 | 3.54 | 32.31 | |||
| ZDM8025B | 0.10 | 2500 | 32.37 | 2.52 | 27.85 | ||||
| ZDL8025B | 0.07 | 2000 | 25.64 | 1.64 | 22.05 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.