Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
( Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH8015S | Sleeve | 12 | 10.8~13.2 | 0.17 | 3000 | 30.16 | 2.38 | 34.57 | 57 |
| ZDM8015S | 0.12 | 2500 | 24.89 | 1.69 | 29.80 | ||||
| ZDL8015S | 0.08 | 2000 | 18.99 | 1.03 | 24.15 | ||||
| ZDH8015B | Ball | 0.17 | 3000 | 30.16 | 2.38 | 34.57 | |||
| ZDM8015B | 0.12 | 2500 | 24.89 | 1.69 | 29.80 | ||||
| ZDL8015B | 0.08 | 2000 | 18.99 | 1.03 | 24.15 | ||||
| ZDH8015S | Sleeve | 24 | 21.6~26.4 | 0.11 | 3000 | 30.16 | 2.38 | 34.57 | |
| ZDM8015S | 0.08 | 2500 | 24.89 | 1.69 | 29.80 | ||||
| ZDL8015S | 0.05 | 2000 | 18.99 | 1.03 | 24.15 | ||||
| ZDH8015B | Ball | 0.11 | 3000 | 30.16 | 2.38 | 34.57 | |||
| ZDM8015B | 0.08 | 2500 | 24.89 | 1.69 | 29.80 | ||||
| ZDL8015B | 0.05 | 2000 | 18.99 | 1.03 | 24.15 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.