Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH7015S | Sleeve | 12 | 10.8~13.2 | 0.30 | 4000 | 34.18 | 4.03 | 31.66 | 48 |
| ZDM7015S | 0.25 | 3600 | 29.40 | 3.53 | 31.08 | ||||
| ZDL7015S | 0.20 | 3000 | 24.42 | 2.62 | 27.20 | ||||
| ZDH7015B | Ball | 0.30 | 4000 | 34.18 | 4.03 | 31.66 | |||
| ZDM7015B | 0.25 | 3600 | 29.40 | 3.53 | 31.08 | ||||
| ZDL7015B | 0.20 | 3000 | 24.42 | 2.62 | 27.20 | ||||
| ZDH7015S | Sleeve | 24 | 21.6~26.4 | 0.14 | 4000 | 34.18 | 4.03 | 31.66 | |
| ZDM7015S | 0.11 | 3600 | 29.40 | 3.53 | 31.08 | ||||
| ZDL7015S | 0.08 | 3000 | 24.42 | 2.62 | 27.20 | ||||
| ZDH7015B | Ball | 0.14 | 4000 | 34.18 | 4.03 | 31.66 | |||
| ZDM7015B | 0.11 | 3600 | 29.40 | 3.53 | 31.08 | ||||
| ZDL7015B | 0.08 | 3000 | 24.42 | 2.62 | 27.20 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.