Specifications: (unit: mm)
| Model | Bearing Type |
Rated Voltage |
Operation Voltage |
Current | Speed | Air Flow |
Static Pressure |
Noise Level |
Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| ZDH4510S | Sleeve | 5 | 4.5~5.5 | 0.20 | 6000 | 7.22 | 3.38 | 31.86 | 15 |
| ZDM4510S | 0.16 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| ZDL4510S | 0.12 | 4000 | 4.50 | 1.57 | 22.06 | ||||
| ZDH4510B | Ball | 0.20 | 6000 | 7.22 | 3.38 | 31.86 | |||
| ZDM4510B | 0.16 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| ZDL4510B | 0.12 | 4000 | 4.50 | 1.57 | 22.06 | ||||
| ZDH4510S | Sleeve | 12 | 10.8~13.2 | 0.12 | 6000 | 7.22 | 3.38 | 31.86 | |
| ZDM4510S | 0.10 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| ZDL4510S | 0.08 | 4000 | 4.50 | 1.57 | 22.06 | ||||
| ZDH4510B | Ball | 0.12 | 6000 | 7.22 | 3.38 | 31.86 | |||
| ZDM4510B | 0.10 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| ZDL4510B | 0.08 | 4000 | 4.50 | 1.57 | 22.06 |
● Dimensions Drawing

● Characteristic Curves









Reviews
There are no reviews yet.